KINKOU-96 ivanze n'umuringa (Cu-9Ni-6Sn C72700)
1. Ibigize imiti ya C72700
Icyitegererezo | Ni | Sn | Mn | Pb | Zn | Fe | P | Umwanda | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Ibisigaye |
2. Ibintu bifatika bya C72700
Ubucucike | 8.9 | (g / cm3) |
Ingingo yo gushonga | 968-1078 | (℃) |
Coefficient yo Kwagura Ubushyuhe | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Modulus | 120 | (GPa) |
Kurwanya amashanyarazi kuri 20 ℃ |
| μΩ * cm |
Kuzimya | ≤19.5 |
|
Gukomera kw'imvura | ≤15 |
|
Amashanyarazi (IACS,%) |
| (% IACS) |
≥9 |
| |
Imvura ikomera hours Amasaha 3) | ≥12 |
|
Torsional Modulus | 50 | (GPa) |
Ubushyuhe bwumuriro kuri 20 ℃ | 53.6 | (W / mK) |
Kunama Umunaniro Imbaraga | 450 | (MPa) |
3. Ibikoresho bya mashini / Leta ya C72700
1) Ibicuruzwa bizunguruka
Leta | Gukomera | Imbaraga | Gutanga Imbaraga | Elongaion | Kunama * | Gukomera, Kworoherwa no Kunama Umunaniro (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Uburebure // | Transvers⊥ | Uburebure // | Transvers⊥ | |
Kuzimya | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Kuzimya / Gukonja | ||||||||
TD1 | 140-180 | 460-560 | 00300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | 00400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | 50550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | 00600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | 20320 | 80780 | 50650 | ≈1 | 10 | 2 | 472 | 613 |
Kuzimya / Kuvura Ubushyuhe | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Kuzimya / Ubukonje bukonje / Kuvura Ubushyuhe | ||||||||
TH1 | 270-310 | 850-950 | 50650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | 20720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | 00800 | ≥4 | 1 | 1 | 829 | 40840 |
TH4 | 320-360 | 1000-1100 | 00900 | ≈3 | 2 | 2 | 30830 | 40840 |
THX | 90390 | ≥1050 | 50950 | ≈1 | / | / | 30830 | 40840 |
*: Ukurikije DIN 5011 (25/10/85), kugoreka 90 ° ukurikije icyerekezo kizunguruka, gabanya radiyo ntoya igoramye nubunini kugirango umenye igipimo cya R / t |
2) Ibicuruzwa bishushanyije
Leta | Gukomera | Imbaraga | Gutanga Imbaraga | Elongaion | Coefficient yo kwaguka |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Kuzimya | |||||
TB | 50150 | 400-500 | ≥200 | ≥30 | ≥80 |
Kuzimya / Gukonja | |||||
TD1 | 150-180 | 500-580 | 00300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | 00500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | 00600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | 00700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | 00800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Leta | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Kuzimya / Kuvura Ubushyuhe | |||||
TF | 60260 | 770-870 | 00500 | ≥20 | ≥40 |
Kuzimya / Ubukonje bukonje / Kuvura Ubushyuhe | |||||
TH1 | 260-300 | 870-970 | 00700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | 00800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | 00900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | 0001000 | ≥2 | ≥30 |
THX | 50350 | 1175-1300 | 001100 | ≥0.5 | ≥30 |
4. Ubworoherane busanzwe bwa Rod na Wire ya C72700
Andika | Diameter | Ubworoherane bwa Diameter | Ubworoherane bwo kugororoka | |||
santimetero | mm | santimetero | mm | santimetero | mm | |
Umugozi | 0.2-0.39 | 6.35-9.9 | +/- 0.002 | +/- 0.05 | uburebure = 10ft, gutandukana < 0,25 | uburebure = 3048mm, gutandukana < 6.35mm |
0.4-0.74 | 10-18.9 | + 0.005 / -0 | + 0.13 / -0 | |||
Inkoni | 0.75-1.6 | 19-40.9 | + 0.02 / + 0.08 | + 0.5 / + 2.0 | uburebure = 10ft, gutandukana < 0.5 | uburebure = 3048mm, gutandukana < 12mm |
1.61-2.75 | 41-70 | + 0.02 / + 0.10 | + 0.02 / + 0.10 | |||
2.76-3.25 | 70.1-82 | + 0.02 / + 0.145 | + 0.02 / + 0.145 | |||
3.26-6.00 | 83-152.4 | + 0.02 / + 0.187 | + 0.02 / + 0.187 | |||
< 0.4 | < 10 | +/- 0.002 | +/- 0.05 |
|
|
5. Gusaba C72700
Gusimbuza beryllium umuringa
Ikoreshwa mubirahuri, amashanyarazi, amashanyarazi, ibikoresho bya elegitoroniki, umuhuza, imodoka, ibikoresho byo murugo, inganda zerekana, guhindura ibice