Ibipimo by’ibidukikije by’ubumwe bw’ibihugu by’Uburayi RoHS 2.0 irasaba ko ibiyobora (Pb) bitarenze 1000ppm.Bishingiye kuri iki cyifuzo, KINKOU yateje imbere C17300 yo hasi kandi imikorere yayo yo kugabanya ni kimwe na C17300.Kinkou kandi itanga umusemburo utagira umuringa C17200 .Gukata imikorere yiyi C17200 nayo nibyiza.
1. Ibigize imiti ya sisitemu yo hasi C17300
Icyitegererezo | Be | Ni + Co. | Ni + Co + Fe | Pb | Cu |
C17300 | 1.8-2.0 | ≥0.20 | ≤0.6 | < 0.1 | Ibisigaye |
2. Ibintu bifatika na mashini yaicyerekezo gitoC17300
Leta | Kuvura Ubushuhe (℃) | Diameter (mm) | Imbaraga za Tensile (MPa) | Imbaraga Zitanga (MPa) | Kurambura 4xD (%) | Gukomera | Amashanyarazi (IACS,%) | |
HV0.5 | HRB cyangwa HRC | |||||||
TB00 | 775 ℃ ~ 800 ℃ | Byose | 410-590 | > 140 | > 20 | 159-162 | B45-B85 | 15-19 |
TD04 | 775 ℃ ~ 800 ℃ Igisubizo + Gukonjesha inzira ikonje | 8-20 | 620-860 | 20 520 | > 8 | 175-257 | B88-B102 | 15-19 |
0.6-8 | 620-900 | 20 520 | > 8 | 175-260 | B88-B103 | |||
TH04 | 315 ℃ x1 ~ 2h | 8-20 | 1140-1380 | > 930 | > 20 | 345-406 | C27-C44 | 23-28 |
0.6-8 | 1210-1450 | > 1000 | > 4 | 354-415 | C38-C45 |
Igihe cyo kohereza: Mutarama-12-2021